Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
Astralis Talent – BAN
Astralis Talent – BAN
Astralis Talent – BAN
Linx Legacy – Pick – Train

BAN

BAN

BAN

BAN

BAN

Ban

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | 16 | 3 | 15 | 1,07 | 75 | 93,9 | 0,4 | 8 | 0,84 | 0,79 | 3 | 73,7 | 1,22 |
escilea | 12 | 1 | 17 | 0,71 | 58 | 67,3 | 2,5 | 4 | 0,63 | 0,89 | 3 | 68,4 | 0,86 |
zypztw | 9 | 6 | 14 | 0,64 | 44 | 48,2 | 3,6 | 19 | 0,47 | 0,74 | 2 | 68,4 | 0,76 |
thamlike | 10 | 1 | 16 | 0,63 | 50 | 65,8 | 10 | 13 | 0,53 | 0,84 | 4 | 57,9 | 0,64 |
skodo | 6 | 1 | 16 | 0,38 | 83 | 41,9 | 2,7 | 3 | 0,32 | 0,84 | 0 | 42,1 | 0,42 |
astralis Talent
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kiR | 17 | 5 | 14 | 1,21 | 47 | 109,5 | 1,8 | 7 | 0,89 | 0,74 | 2 | 89,5 | 1,47 |
ANSG1 | 17 | 3 | 9 | 1,89 | 23 | 92,2 | 0 | 10 | 0,89 | 0,47 | 3 | 73,7 | 1,43 |
Zanto | 15 | 5 | 9 | 1,67 | 53 | 91,8 | 9,4 | 3 | 0,79 | 0,47 | 3 | 78,9 | 1,39 |
kroK | 16 | 8 | 11 | 1,45 | 43 | 66 | 8,5 | 9 | 0,84 | 0,58 | 5 | 84,2 | 1,35 |
suma | 12 | 6 | 11 | 1,09 | 41 | 66,3 | 4,5 | 25 | 0,63 | 0,58 | 2 | 63,2 | 1 |
Linx Legacy clutch
zypztw
1 vs 1
won
astralis Talent clutch
suma
1 v 1
won
ANSG1
1 v 2
won
Linx Legacy
11%
Pistol
11%
Eco
16%
Semi buy
16%
Force buy
47%
Full buy
astralis Talent
11%
Pistol
0%
Eco
16%
Semi buy
5%
Force buy
68%
Full buy
Utility throw
30%
38 Flashbangs
42%
53 Smokes
17%
21 Molotovs
11%
14 He
Utility throw
29%
48 Flashbangs
33%
55 Smokes
13%
22 Molotovs
24%
40 He
Opening Duels
32%
68%
Duels won
Duels lost
Opening Duels
68%
32%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- ANSG1
- Zanto
- Krok
- KiR
- suma
Head to head

Linx Legacy
0
wins
1
wins
Astralis Talent
