Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
ECSTATIC – BAN
ECSTATIC – BAN
ECSTATIC – BAN
Linx Legacy – Pick – Dust2

BAN

BAN

BAN

BAN

BAN

Ban

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zypztw | 13 | 7 | 16 | 0,81 | 53 | 62 | 5,4 | 9 | 0,54 | 0,67 | 3 | 75 | 0,95 |
Lumsen | 14 | 4 | 15 | 0,93 | 50 | 61,3 | 2 | 21 | 0,58 | 0,63 | 3 | 62,5 | 0,9 |
skodo | 14 | 2 | 17 | 0,82 | 28 | 72,8 | 0,5 | 18 | 0,58 | 0,71 | 3 | 50 | 0,79 |
escilea | 13 | 2 | 16 | 0,81 | 46 | 54,4 | 1,3 | 12 | 0,54 | 0,67 | 4 | 58,3 | 0,78 |
thamlike | 11 | 2 | 18 | 0,61 | 63 | 59,6 | 3,7 | 10 | 0,46 | 0,75 | 2 | 59,6 | 0,68 |
ECSTATIC
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirah | 22 | 1 | 12 | 1,83 | 36 | 63,5 | 0,3 | 19 | 0,92 | 0,5 | 8 | 70,8 | 1,31 |
Kristou | 17 | 7 | 13 | 1,31 | 41 | 88 | 9,6 | 16 | 0,71 | 0,54 | 1 | 75 | 1,24 |
Anlelele | 18 | 5 | 12 | 1,50 | 55 | 77,7 | 6,8 | 15 | 0,75 | 0,5 | 3 | 70,8 | 1,23 |
TMB | 12 | 10 | 14 | 0,86 | 66 | 73,3 | 7 | 15 | 0,5 | 0,58 | 2 | 75 | 1,01 |
nut nut | 12 | 8 | 15 | 0,8 | 75 | 67,4 | 2,7 | 12 | 0,5 | 0,63 | 3 | 75 | 0,96 |
Linx Legacy clutch
Thamlike
1 vs 1
won
ECSTATIC clutch
Sirah
1 v 2
won
Sirah
1 v 3
won
Linx Legacy
8%
Pistol
17%
Eco
8%
Semi buy
17%
Force buy
50%
Full buy
ECSTATIC
8%
Pistol
17%
Eco
4%
Semi buy
8%
Force buy
63%
Full buy
Utility throw
35%
62 Flashbangs
38%
65 Smoke
10%
17 Molotovs
17%
29 He
Utility throw
38%
75 Flashbangs
27%
54 Smokes
13%
26 Molotovs
22%
43 He
Opening Duels
50%
50%
Duels won
Duels lost
Opening Duels
50%
50%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- sirah
- Anlelele
- Kristou
- TMB
- nut nut