Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
– BAN
– BAN
– BAN
– Pick –







Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | |||||||||||||
thamlike | |||||||||||||
skodo | |||||||||||||
zypztw | |||||||||||||
escilea |
hedensted x sera
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andree | |||||||||||||
lund | |||||||||||||
jekuz1h | |||||||||||||
mertz | |||||||||||||
nellozz |
Head to head

Linx Legacy
1
wins
0
wins
hedensted x sera

13/1 2025 | Linx Legacy | Hedensted x sera | Dust2 s28 | Anubis | 13 – 2 |