Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
Masonic – BAN
Masonic – BAN
Masonic – BAN
Linx Legacy – Pick – Ancient

BAN

BAN

BAN

BAN

Ban

BAN

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
skodo | 10 | 1 | 13 | 0,77 | 10 | 68,1 | 8 | 13 | 0,59 | 0,76 | 3 | 64,7 | 0,86 |
thamlike | 10 | 1 | 13 | 0,77 | 30 | 58,2 | 9 | 8 | 0,59 | 0,76 | 5 | 64,7 | 0,83 |
escilea | 7 | 3 | 13 | 0,54 | 71 | 55,9 | 0,5 | 3 | 0,41 | 0,76 | 2 | 70,6 | 0,72 |
Lumsen | 7 | 3 | 14 | 0,50 | 85 | 62,6 | 2,1 | 6 | 0,41 | 0,82 | 0 | 47,1 | 0,54 |
zypztw | 6 | 0 | 14 | 0,43 | 66 | 45,1 | 0 | 3 | 0,35 | 0,82 | 1 | 47,1 | 0,42 |
Masonic
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frøslev | 15 | 8 | 9 | 1,67 | 13 | 91,2 | 5,4 | 15 | 0,88 | 0,53 | 3 | 88,2 | 1,52 |
Bukhavez | 15 | 5 | 8 | 1,88 | 53 | 98,4 | 9 | 7 | 0,88 | 0,47 | 3 | 82,4 | 1,52 |
grumpyMonk | 13 | 3 | 7 | 1,86 | 69 | 80,3 | 2,2 | 3 | 0,76 | 0,41 | 3 | 82,4 | 1,38 |
Noruyp | 14 | 1 | 8 | 1,75 | 50 | 79,3 | 0,4 | 3 | 0,82 | 0,47 | 1 | 76,5 | 1,34 |
Botman | 10 | 3 | 8 | 1,25 | 40 | 68,5 | 7,1 | 1 | 0,59 | 0,47 | 2 | 76,5 | 1,11 |
Linx Legacy clutch
Skodo
1 vs 1
won
Masonic clutch
Frøslev
1 v 1
won
Bukhavez
1 v 1
won
Linx Legacy
12%
Pistol
12%
Eco
0%
Semi buy
12%
Force buy
65%
Full buy
Masonic
12%
Pistol
6%
Eco
12%
Semi buy
12%
Force buy
59%
Full buy
Utility throw
31%
39 Flashbangs
32%
41 Smokes
21%
27 Molotovs
16%
20 He
Utility throw
27%
34 Flashbangs
32%
40 Smokes
10%
13 Molotovs
31%
39 He
Opening Duels
44%
56%
Duels won
Duels lost
Opening Duels
56%
44%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Bukhavez
- Noruyp
- Frøslev
- grumpyMonk
- Botman