Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
Linx Legacy – BAN
Linx Legacy – BAN
Linx Legacy – BAN
Preasy Esport – Pick – Nuke

BAN

BAN

BAN

BAN

BAN

BAN

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | 29 | 5 | 19 | 1,53 | 44 | 102 | 2,8 | 15 | 0,97 | 0,63 | 6 | 66,7 | 1,39 |
thamlike | 17 | 11 | 18 | 0,94 | 52 | 72,1 | 3,2 | 13 | 0,57 | 0,6 | 1 | 90 | 1,16 |
escilea | 21 | 4 | 20 | 1,05 | 33 | 70 | 0,5 | 9 | 0,7 | 0,67 | 8 | 73,3 | 1,08 |
zypztw | 20 | 2 | 22 | 0,91 | 65 | 63,6 | 0,3 | 15 | 0,67 | 0,73 | 3 | 73,3 | 0,99 |
skodo | 14 | 7 | 19 | 0,74 | 28 | 54,7 | 3,4 | 25 | 0,43 | 0,63 | 4 | 70 | 0,84 |
Preasy esport
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patti | 27 | 5 | 22 | 1,23 | 70 | 87,2 | 4,6 | 9 | 0,9 | 0,73 | 5 | 80 | 1,33 |
Becci | 23 | 8 | 20 | 1,15 | 52 | 68,9 | 1,9 | 1 | 0,77 | 0,67 | 8 | 76,7 | 1,17 |
Viggo | 18 | 11 | 21 | 0,86 | 44 | 80,8 | 6,5 | 15 | 0,6 | 0,7 | 2 | 73,3 | 1,04 |
AcilioN | 16 | 4 | 18 | 0,89 | 25 | 55,8 | 2 | 22 | 0,53 | 0,6 | 3 | 70 | 0,91 |
Griller | 14 | 4 | 20 | 0,70 | 43 | 72,2 | 1,2 | 3 | 0,47 | 0,67 | 3 | 66,7 | 0,84 |
Linx Legacy
7%
Pistol
3%
Eco
10%
Semi buy
13%
Force buy
67%
Full buy
Preasy esport
7%
Pistol
3%
Eco
13%
Semi buy
7%
Force buy
70%
Full buy
Utility throw
22%
53 Flashbangs
35%
56 Smokes
14%
44 Molotovs
29%
26 He
Utility throw
20%
50 Flashbangs
35%
87 Smokes
17%
42 Molotovs
28%
68 He
Opening Duels
47%
53%
Duels won
Duels lost
Opening Duels
53%
47%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Patti
- Becci
- Viggo
- AcilioN
- Griller
Head to head

Linx Legacy
0
wins
1
wins
Preasy esport

27/1 – 2025 | Linx Legacy | Preasy esport | Dust2 s28 | Nuke | 14 – 16 |