Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
Sushi Esport – BAN
Sushi Esport – BAN
Sushi Esport – BAN
Linx Legacy – Pick – Mirage

BAN

BAN

BAN

BAN

BAN

Ban

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | 20 | 7 | 13 | 1,54 | 55 | 130,6 | 4,7 | 6 | 1,11 | 0,72 | 4 | 94,4 | 1,79 |
thamlike | 17 | 5 | 9 | 1,89 | 59 | 84,7 | 6,8 | 7 | 0,94 | 0,5 | 6 | 88,9 | 1,56 |
zypztw | 17 | 3 | 12 | 1,42 | 29 | 84,3 | 3,4 | 16 | 0,94 | 0,61 | 3 | 83,3 | 1,45 |
skodo | 14 | 3 | 8 | 1,75 | 43 | 66,1 | 4,3 | 7 | 0,78 | 0,44 | 3 | 77,8 | 1,3 |
escilea | 8 | 9 | 13 | 0,62 | 63 | 66,1 | 5,6 | 3 | 0,44 | 0,72 | 2 | 77,8 | 0,89 |
Sashi Esport
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabbi | 17 | 2 | 14 | 1,21 | 47 | 86,9 | 0,1 | 0 | 0,94 | 0,78 | 6 | 66,7 | 1,24 |
Zyphon | 11 | 3 | 15 | 0,73 | 36 | 77,2 | 6,9 | 5 | 0,61 | 0,83 | 2 | 61,1 | 0,85 |
Lucky | 10 | 2 | 16 | 0,63 | 20 | 55,6 | 0,8 | 9 | 0,56 | 0,89 | 2 | 66,7 | 0,76 |
iceberg | 6 | 8 | 15 | 0,40 | 50 | 58,2 | 10,3 | 1 | 0,33 | 0,83 | 1 | 77,8 | 0,7 |
Altekz | 10 | 1 | 16 | 0,63 | 40 | 57,1 | 1,8 | 14 | 0,56 | 0,89 | 3 | 55,6 | 0,66 |
Linx Legacy clutch
Lumsen
1 vs 1
won
zypztw
1 vs 1
won
Sashi Esport clutch
Zyphon
1 v 2
won
Linx Legacy
11%
Pistol
0%
Eco
22%
Semi buy
0%
Force buy
67%
Full buy
Sashi Esport
11%
Pistol
11%
Eco
11%
Semi buy
17%
Force buy
50%
Full buy
Utility throw
30%
50 Flashbangs
32%
32 Smokes
17%
17 Molotovs
21%
21 He
Utility throw
31%
33 Flashbangs
42%
43 Smokes
10%
10 Molotovs
17%
17 He
Opening Duels
50%
50%
Duels won
Duels lost
Opening Duels
50%
50%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Cabbi
- Zyphon
- Altekz
- Lucky
- iceberg
Head to head

Linx Legacy
1
wins
0
wins
Sashi Esport

27/1 – 2025 | Linx Legacy | Sashi Esport | Dust2 s28 | Mirage | 13 – 5 |