Din kurv er lige nu tom!
- Game: Counter Strike 2
- Tournament: esea S50 – more
VETO
Caldya acd – BAN
Linx Legacy – BAN
Linx Legacy – BAN
Caldya acd – BAN
Caldya acd – BAN
Linx Legacy – BAN
DEFAULT – Mirage
BAN
BAN
BAN
BAN
BAN
BAN
PICK
Linx Legacy
Player | K | A | D | K/D | H% | ADR | Utility | Flashes | KPR | DPR | FK | trade kill % | Impack | Suppot | Rading |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thamlike | 16 | 7 | 12 | 1,33 | 57% | 95,3 | 273 | 3 | 0,80 | 0,60 | 1 | 22% | |||
G0sder | 19 | 8 | 12 | 1,58 | 53% | 86,8 | 0 | 1 | 0,95 | 0,60 | 4 | 80% | |||
escilea | 19 | 2 | 15 | 1,27 | 57% | 85,4 | 98 | 1 | 0,95 | 0,75 | 3 | 75% | |||
skodo | 11 | 5 | 10 | 1,10 | 50% | 69,8 | 0 | 2 | 0,55 | 0,50 | 4 | 0% | |||
flonger | 12 | 8 | 13 | 0,92 | 53% | 63,9 | 0 | 8 | 0,6 | 0,65 | 1 | 67% |
Caldya Academie
Player | K | A | D | K/D | H% | ADR | Utility | Flas10hes | KPR | DPR | FK | trade kill % | Rating | Impack | Suppot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myzunic | 22 | 4 | 18 | 1,22 | 45% | 117 | 58 | 10 | 1,1 | 0,90 | 3 | 30% | 1,44 | 2,42 | 1,04 |
Katamee | 15 | 0 | 14 | 1,07 | 20% | 81,8 | 8 | 1 | 0,75 | 0,70 | 3 | 25% | 1,02 | 2,10 | 0,53 |
numbers | 12 | 3 | 14 | 0,6 | 17% | 55,2 | 25 | 20 | 0,6 | 0,70 | 1 | 0% | 0,70 | 0,62 | 0,99 |
farissss | 9 | 5 | 17 | 0,45 | 11% | 47,8 | 158 | 11 | 0,45 | 0,85 | 0 | 75% | 1,25 | 0,39 | 2,03 |
ViTaaa | 4 | 5 | 14 | 0,2 | 75% | 36,8 | 0 | 2 | 0,2 | 0,70 | 0 | 43% | 0,83 | 0,45 | 1,10 |
Linx Legacy clutch
g0sder
1 v 1
won
caldya acd clutch
Myzunic
1 v 1
won
Utility Distribution
17%
33 Flaches
34%
64 Smokes
27%
51 Molotov
22%
41 HE
Utility Distribution
30%
37 Flaches
33%
40 Smokes
25%
31 Molotov
11%
14 HE
Lumsen 1v3
Lumsen 1v2
esceliga
Head to head
Linx Legacy
1
wins
0
wins
Caldya acddemie
1/8 – 2024 | Linx Legacy | Caldya Academie | ESEA S50 | Mirage | 13 – 7 |