Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
WOPA – BAN
WOPA – BAN
WOPA – BAN
Linx Legacy – Pick – Anubis

BAN

BAN

BAN

BAN

BAN

Ban

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | 27 | 8 | 19 | 1,42 | 67 | 117,4 | 3,5 | 11 | 0,9 | 0,63 | 8 | 76,7 | 1,47 |
thamlike | 21 | 5 | 20 | 1,05 | 62 | 79,1 | 6,7 | 13 | 0,7 | 0,67 | 6 | 80 | 1,16 |
zypztw | 21 | 4 | 22 | 0,95 | 62 | 64,6 | 1 | 17 | 0,7 | 0,73 | 7 | 76,7 | 1,06 |
skodo | 19 | 1 | 19 | 1,00 | 37 | 62,1 | 0,8 | 13 | 0,63 | 0,63 | 7 | 70 | 0,98 |
escilea | 9 | 4 | 23 | 0,39 | 56 | 38,9 | 1,1 | 7 | 0,3 | 0,77 | 0 | 73,3 | 0,59 |
wopa
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnøffe | 20 | 10 | 17 | 1,18 | 50 | 88,9 | 5,4 | 6 | 0,67 | 0,57 | 3 | 83,3 | 1,27 |
Vster | 23 | 7 | 20 | 1,10 | 43 | 92,4 | 9,3 | 7 | 0,77 | 0,67 | 3 | 70 | 1,2 |
PR1mE | 20 | 9 | 20 | 1,00 | 75 | 79,6 | 6 | 16 | 0,67 | 0,67 | 6 | 70 | 1,08 |
sL1m3 | 20 | 5 | 20 | 0,95 | 15 | 61,7 | 0,1 | 35 | 0,67 | 0,67 | 5 | 76,7 | 1,05 |
n1Xen | 20 | 5 | 20 | 1,00 | 50 | 63,2 | 2 | 1 | 0,67 | 0,67 | 2 | 66,7 | 0,99 |
Linx Legacy clutch
Lumsen
1 vs 1
won
Lumsen
1 vs 1
won
Thamlike
1 vs 1
won
zypztw
1 vs 2
won
wopa clutch
Gnøffe
1 v 3
won
Linx Legacy
7%
Pistol
3%
Eco
10%
Semi buy
13%
Force buy
67%
Full buy
wopa
7%
Pistol
7%
Eco
10%
Semi buy
0%
Force buy
77%
Full buy
Utility throw
29%
53 Flashbangs
31%
56 Smokes
25%
44 Molotovs
15%
26 He
Utility throw
25%
18 Flashbangs
47%
33 Smokes
0%
0 Molotovs
28%
20 He
Opening Duels
47%
53%
Duels won
Duels lost
Opening Duels
53%
47%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Gnøffe
- Vster
- n1Xen
- PR1mE
- sL1m3