Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: Dust2 Powerligaen s27 โ more

BAN

BAN

BAN

BAN

BAN

Ban

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumsen | 22 | 6 | 13 | 1,69 | 68 | 92,1 | 9,9 | 22 | 1,00 | 0,59 | 0 | 81,8 | 1,53 |
thamlike | 16 | 6 | 9 | 1,79 | 75 | 81 | 11,4 | 17 | 0,73 | 0,41 | 3 | 77,3 | 1,32 |
zypztw | 15 | 4 | 13 | 1,15 | 40 | 78,2 | 13,8 | 18 | 0,68 | 0,59 | 0 | 77,3 | 1,17 |
escilea | 16 | 3 | 14 | 1,14 | 50 | 76,4 | 1 | 8 | 0,73 | 0,64 | 5 | 73,7 | 1,14 |
Skodo | 13 | 2 | 13 | 1,00 | 38 | 62,2 | 1,5 | 7 | 0,59 | 0,59 | 1 | 62,2 | 0,96 |
WOPA acd
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krallej | 18 | 8 | 16 | 1,13 | 72 | 109,6 | 3,7 | 21 | 0,82 | 0,73 | 1 | 68,2 | 1,27 |
z_nan | 18 | 2 | 18 | 1,00 | 72 | 80,1 | 2,5 | 7 | 0,82 | 0,82 | 3 | 63,6 | 1,06 |
logz | 10 | 6 | 16 | 0,63 | 40 | 55,3 | 1 | 15 | 0,45 | 0,73 | 3 | 59,1 | 0,7 |
bangbang | 10 | 1 | 18 | 0,56 | 50 | 55,5 | 0,3 | 3 | 0,45 | 0,82 | 1 | 50 | 0,57 |
wezx | 6 | 3 | 14 | 0,43 | 16 | 28,6 | 4,4 | 19 | 0,27 | 0,64 | 1 | 54,5 | 0,46 |
Linx Legacy clutch
thamlike
1 v 1
won
wopa ACD clutch
z_nan
1 v 3
won
Linx Legacy
9%
Pistol
9%
Eco
9%
Semi buy
5%
Force buy
68%
Full buy
wopa acd
9%
Pistol
14%
Eco
9%
Semi buy
5%
Force buy
64%
Full buy
Utility throw
36%
50 Flashbangs
34%
58 Smokes
10%
17 Molotovs
20%
34 He
Utility throw
44%
65 Flashbangs
31%
46 Smokes
11%
16 Molotovs
15%
22 He
Opening Duels
55%
45%
Duels won
Duels lost
Opening Duels
45%
55%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Krallej
- z_nan
- logz
- bangbang
- wezx