Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: dust2 s28 – more
VETO
Linx Legacy – BAN
Linx Legacy – BAN
Linx Legacy – BAN
Xi Esport – Pick – Nuke

BAN

BAN

BAN

BAN

BAN

BAN

Pick
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thamlike | 16 | 11 | 14 | 1,14 | 50 | 89,9 | 1,6 | 5 | 0,73 | 0,64 | 2 | 81,8 | 1,29 |
Lumsen | 17 | 4 | 15 | 1,13 | 58 | 84,1 | 5,1 | 6 | 0,77 | 0,68 | 3 | 72,7 | 1,18 |
skodo | 15 | 3 | 16 | 0,94 | 73 | 68,2 | 1,3 | 12 | 0,68 | 0,73 | 4 | 72,7 | 1,03 |
zypztw | 14 | 3 | 16 | 0,88 | 57 | 67,4 | 2,8 | 1 | 0,64 | 0,73 | 6 | 59,1 | 0,88 |
escilea | 9 | 3 | 16 | 0,56 | 44 | 41,8 | 2,7 | 8 | 0,41 | 0,73 | 2 | 59,1 | 0,61 |
xi esport
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scr0b | 19 | 6 | 13 | 1,46 | 10 | 94,1 | 6,1 | 17 | 0,86 | 0,59 | 7 | 86,4 | 1,45 |
anber | 18 | 4 | 12 | 1,5 | 72 | 83,9 | 2,9 | 5 | 0,82 | 0,55 | 3 | 81,8 | 1,36 |
few | 16 | 4 | 13 | 1,23 | 62 | 84,6 | 0,7 | 2 | 0,73 | 0,59 | 3 | 68,2 | 1,16 |
Kragh | 16 | 2 | 15 | 1,07 | 68 | 70,2 | 3,7 | 6 | 0,73 | 0,68 | 2 | 77,3 | 1,12 |
Dengzoe | 8 | 7 | 18 | 0,44 | 50 | 50,5 | 5,8 | 8 | 0,36 | 0,82 | 1 | 72,7 | 0,66 |
Linx Legacy clutch
Lumsen
1 vs 1
won
xi esport clutch
anber
1 v 1
won
few
1 v 1
won
Kragh
1 v 2
won
Linx Legacy
9%
Pistol
5%
Eco
14%
Semi buy
0%
Force buy
73%
Full buy
xi esport
9%
Pistol
9%
Eco
5%
Semi buy
9%
Force buy
68%
Full buy
Utility throw
24%
36 Flashbangs
29%
43 Smokes
21%
32 Molotovs
26%
38 He
Utility throw
25%
41 Flashbangs
26%
43 Smokes
23%
39 Molotovs
26%
43 He
Opening Duels
41%
59%
Duels won
Duels lost
Opening Duels
59%
41%
Duels won
Duels lost
- Escilea
- Lumsen
- zypztw
- Thamlike
- Skodo
- Scr0b
- anber
- few
- Kragh
- Dengzoe