Din kurv er lige nu tom!
-
Game:
Counter Strike 2
- Tournament: Dust2 Powerligaen s27 โ more

BAN

BAN

BAN

BAN

BAN

BAN

PICK
Linx Legacy
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zypztw | 18 | 0 | 5 | 3,60 | 50 | 91,2 | 1,2 | 5 | 1,13 | 0,31 | 4 | 75 | 1,97 |
escilea | 16 | 5 | 10 | 1,60 | 63 | 105,6 | 2,2 | 2 | 1 | 0,63 | 2 | 88 | 1,43 |
Lumsen | 15 | 4 | 9 | 1,67 | 60 | 84,1 | 13,9 | 2 | 0,94 | 0,56 | 4 | 100 | 1,39 |
skodo | 10 | 6 | 6 | 1,67 | 10 | 78,8 | 1,3 | 3 | 0,63 | 0,38 | 1 | 81 | 1,32 |
thamlike | 11 | 6 | 6 | 1,83 | 64 | 87,3 | 3,3 | 4 | 0,69 | 0,38 | 4 | 88 | 1,19 |
Sick team
Player | K | A | D | K/D | H% | ADR | UDR | FLASHE | KPR | DPR | TK | KAST | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whitewater | 13 | 1 | 13 | 1,00 | 69 | 82,8 | 6,1 | 2 | 0,81 | 0,81 | 2 | 63 | 1,12 |
EFEZG | 7 | 1 | 13 | 0,54 | 100 | 50,2 | 0,8 | 3 | 0,44 | 0,81 | 1 | 38 | 0,70 |
raoz | 8 | 3 | 16 | 0,50 | 88 | 65,8 | 1,3 | 4 | 0,50 | 1,00 | 1 | 44 | 0,45 |
Tubsy | 5 | 1 | 14 | 0.36 | 60 | 32,7 | 0 | 9 | 0,31 | 0,88 | 0 | 56 | 0,36 |
Borsty | 3 | 2 | 14 | 0,21 | 0 | 31,2 | 8 | 2 | 0,19 | 0,88 | 2 | 31 | 0,30 |
Linx Legacy clutch
zypztw
1 v 1
won
Sick team clutch
Linx Legacy
13%
Pistol
7%
Eco
0%
Semi buy
0%
Force buy
80%
Full buy
hedensted x sera
13%
Pistol
14%
Eco
30%
Semi buy
0%
Force buy
43%
Full buy
Utility throw
31%
40 Flashbangs
33%
42 Smokes
11%
13 Molotovs
25%
32 He
Utility throw
37%
38 Flashbangs
33%
34 Smokes
12%
13 Molotovs
18%
19 He
Opening Duels
81%
19%
Duels won
Duels lost
Opening Duels
19%
81%
Duels won
Duels lost
Head to head

Linx Legacy
1
wins
0
wins
Sick Team

23/9 – 2024 | Linx Legacy | Sick Team | Dust2 s27 | Ancient | 13 – 3 |